Directory Listing For /


Filename Size Last Modified
   CLOSING_PRICE_112206.csv 13.2 kb Sun, 26 Nov 2006 14:14:13 GMT
   CLOSING_PRICE_123104_112406.csv 6297.9 kb Sun, 26 Nov 2006 13:41:52 GMT
   CLOSING_PRICE_ROUNDED_112206.csv 11.7 kb Sun, 26 Nov 2006 14:20:07 GMT
   CONSUMERDIS_ROUNDED_112106.csv 4.1 kb Mon, 27 Nov 2006 19:59:25 GMT
   CONSUMERSTA_ROUNDED_112106.csv 1.6 kb Mon, 27 Nov 2006 19:59:56 GMT
   ENERGY_ROUNDED_112106.csv 0.7 kb Mon, 27 Nov 2006 19:35:37 GMT
   FINANCIALS_ROUNDED_112106.csv 3.1 kb Mon, 27 Nov 2006 20:02:05 GMT
   HEALTHCARE_ROUNDED_112106.csv 2.0 kb Mon, 27 Nov 2006 20:00:40 GMT
   INDUSTRIALS_ROUNDED_112106.csv 1.9 kb Mon, 27 Nov 2006 19:57:34 GMT
   INFOTECH_ROUNDED_112106.csv 3.7 kb Mon, 27 Nov 2006 19:38:16 GMT
   MATERIALS_ROUNDED_112106.csv 1.0 kb Mon, 27 Nov 2006 19:39:43 GMT
   TELECOM_ROUNDED_112106.csv 0.5 kb Mon, 27 Nov 2006 20:02:54 GMT
   UTILITIES_ROUNDED_112106.csv 1.1 kb Mon, 27 Nov 2006 20:03:25 GMT

Apache Tomcat/5.5